Ashtavinayak Alloys is a leading organization invoved in manufacturing, exporting of superior range of Duplex Steel S32101 Flanges, which made from Best Quality of Standard Raw Materials and are outlined according to with national and global norms. UNS S32101 ASTM A182 Flanges convey the good resistance to chloride pitting and crevice corrosion due to the combination of chromium, molybdenum and nitrogen. We aprovide Super quality Duplex S32101 Oriface Flanges, the application of an orifice flange is to offer admittance to a line for metering of liquids or gases.
This exotic Duplex 2101 Flanges alloy is used in oil and gas exploration, and this alloy is also used by chemical processing sectors. Mechanical assemblies and infrastructure relies on Duplex S32101 Slip on Flanges for their ability to withstand a high mechanical load in seawater.
The 2101 is the most widely used of the Duplex stainless steels occupying more than 80% of the duplex stainless steel market. The 2101 alloy provides better corrosion resistance in various environments where 316L is generally used with an added advantage of its higher yield strength. All 2101 alloys are metallographically examined to ensure that the shipped product is free from presence of detrimental phases such as sigma. It is often used in form of welded pipe or tubular components. The alloy has also been applied as a formed and welded sheet product in environments where resistance to general corrosion and chloride stress corrosion cracking is important.
Standards | GOST Flange, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092, BS, BS4504, BS 10, EN-1092, DIN, ANSI, ASME, DIN, MSS S44, ISO70051, ANSI/ASME B16.5, ASME/ANSI B16.5/16.36/16.47A/16.47B, B16.47 Series A & B, B16.48, EN |
---|---|
Pressure Rating ANSI | Class 1500, Class 150, Class 900, Class 2500, Class 300, Class 600, |
Pressure Calculation in DIN | 10Bar, 16Bar, 25Bar, 40Bar, 6Bar, / PN16, PN64, PN40, PN25, PN10, PN6 |
JIS | 16 K, 20 K, 5K, 10 K, 40 K, 63 K, 30 K, |
UNI | 10Bar 16Bar 6Bar 25Bar 40Bar |
EN | 6Bar 25Bar 40Bar 10Bar 16Bar |
Most common Types | Threaded / Screwed / Forged / Plate |
Production technique |
|
Shapes and Types we produce | Large Male-Female (LMF), Ring Type Joint (RTJ), Flat Face (FF), Small Tongue, Small Male-Female (SMF),Raised Face (RF), Large Tongue & Groove, Groove, Lap-Joint Face (LJF) |
Test | Direct-reading Spectrograph, Magnetic particle detector, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector |
Equipment | Pushing Machine, Press machine, Bending machine, Sand-blasting machine, electric bevelling machine etc |
Nominal Size |
Outside Diameter (OD) |
Min. Thickness (T) |
RF Dia. (R) |
No. of Bolt Holes | Diameter of Holes |
Bolt Circle (BC) |
SO Bore ID (SB) |
WN Bore ID (WB) |
Dia. Hub Base (HB) |
Dia. of Hub Top (HT) |
SO LTH (SL) |
WN LTH (WL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1⁄2 | 3.50 | 0.38 | 1.38 | 4 | 0.62 | 2.38 | 0.88 | 0.62 | 1.19 | 0.84 | 0.56 | 1.81 |
3⁄4 | 3.88 | 0.44 | 1.69 | 4 | 0.62 | 2.75 | 1.09 | 0.82 | 1.50 | 1.05 | 0.56 | 2.00 |
1 | 4.25 | 0.50 | 2.00 | 4 | 0.62 | 3.12 | 1.36 | 1.05 | 1.94 | 1.32 | 0.62 | 2.12 |
11⁄4 | 4.62 | 0.56 | 2.50 | 4 | 0.62 | 3.50 | 1.70 | 1.38 | 2.31 | 1.66 | 0.75 | 2.19 |
11⁄2 | 5.00 | 0.62 | 2.88 | 4 | 0.62 | 3.88 | 1.95 | 1.61 | 2.56 | 1.90 | 0.81 | 2.38 |
2 | 6.00 | 0.69 | 3.62 | 4 | 0.75 | 4.75 | 2.44 | 2.07 | 3.06 | 2.38 | 0.94 | 2.44 |
21⁄2 | 7.00 | 0.81 | 4.12 | 4 | 0.75 | 5.50 | 2.94 | 2.47 | 3.56 | 2.88 | 1.06 | 2.69 |
3 | 7.50 | 0.88 | 5.00 | 4 | 0.75 | 6.00 | 3.57 | 3.07 | 4.25 | 3.50 | 1.12 | 2.69 |
31⁄2 | 8.50 | 0.88 | 5.50 | 8 | 0.75 | 7.00 | 4.07 | 3.55 | 4.81 | 4.00 | 1.19 | 2.75 |
4 | 9.00 | 0.88 | 6.19 | 8 | 0.75 | 7.50 | 4.57 | 4.03 | 5.31 | 4.50 | 1.25 | 2.94 |
5 | 10.00 | 0.88 | 7.31 | 8 | 0.88 | 8.50 | 5.66 | 5.05 | 6.44 | 5.56 | 1.38 | 3.44 |
6 | 11.00 | 0.94 | 8.50 | 8 | 0.88 | 9.50 | 6.72 | 6.07 | 7.56 | 6.63 | 1.50 | 3.44 |
8 | 13.50 | 1.06 | 10.62 | 8 | 0.88 | 11.75 | 8.72 | 7.98 | 9.69 | 8.63 | 1.69 | 3.94 |
10 | 16.00 | 1.12 | 12.75 | 12 | 1.00 | 14.25 | 10.88 | 10.02 | 12.00 | 10.75 | 1.88 | 3.94 |
12 | 19.00 | 1.19 | 15.00 | 12 | 1.00 | 17.00 | 12.88 | 12.00 | 14.38 | 12.75 | 2.12 | 4.44 |
14 | 21.00 | 1.31 | 16.25 | 12 | 1.12 | 18.75 | 14.14 | 13.25 | 15.75 | 14.00 | 2.19 | 4.94 |
16 | 23.50 | 1.38 | 18.50 | 16 | 1.12 | 21.25 | 16.16 | 15.25 | 18.00 | 16.00 | 2.44 | 4.94 |
18 | 25.00 | 1.50 | 21.00 | 16 | 1.25 | 22.75 | 18.18 | 17.25 | 19.88 | 18.00 | 2.62 | 5.44 |
20 | 27.50 | 1.62 | 23.00 | 20 | 1.25 | 25.00 | 20.20 | 19.25 | 22.00 | 20.00 | 2.81 | 5.62 |
22 | 29.50 | 1.75 | 25.25 | 20 | 1.38 | 27.25 | 22.22 | 21.25 | 24.25 | 22.00 | 3.07 | 5.82 |
24 | 32.00 | 1.81 | 27.25 | 20 | 1.38 | 29.50 | 24.25 | 23.25 | 26.12 | 24.00 | 3.19 | 5.94 |
Weight % | C | Si | Mn | S | P | Cr | Ni | Mo | N | Cu |
Min. | 4,00 | 21,00 | 1,35 | 0,1 | 0,20 | 0,10 | ||||
Max. | 0,040 | 1,00 | 6,00 | 0,015 | 0,035 | 22,00 | 1,90 | 0,8 | 0,25 | 0,80 |
Yield strength Rp0.2, MPa |
Tensile strength Rm, MPa |
Elongation [%] |
Hardness [HB] |
Impact, Charpy-V, -40ºC [J] |
Pre | Surface | |
PLATE CR (COIL) | ≥ 530 | ≥ 700 | ≥ 30 | ≥ 50 | 26 | 2B/2E | |
PLATE HR (COIL) | ≥ 450 | ≥ 650 | ≥ 30 | ≤ 290 | ≥ 50 | 26 | 1D |
PLATE (QUARTO) | ≥ 450 | ≥ 650 | ≥ 30 | ≤ 290 | ≥ 27 | 26 | 1D |
Physical Properties | -70°C | -46°C | 21.1 °C | 93.3°C | 148.9 °C | 204.4 °C | 250 °C | 300°C |
---|---|---|---|---|---|---|---|---|
Ultimate Tensile Strength, MPa | - | - | 750 | 670 | 620 | 610 | 600 | 590 |
0.2% Yield Strength, MPa | - | - | 550 | 430 | 400 | 380 | 370 | 360 |
Reduction of area % | - | - | - | - | - | - | - | - |
Elongation % | - | - | 25 | - | - | - | - | - |
Charpy Impact V-notch /J | >45 | >45 | 100 | - | - | - | - | - |
Coefficient of Thermal Expansion /µm/m°C | - | - | - | 12.8 | - | 13.3 | - | 13.8 |
Thermal Conductivity /kcal/(hr.m.°C) | - | - | 11.094 | 12.384 | 13.244 | 14.018 | 14.878 | 15.652 |
Modulus of Elasticity / GPa | - | - | 200 | 194 | - | 186 | - | 180 |
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 | PN14 | 95 | 67 | 4 | M12 | 14 |
AS 2129 | Table C | 95 | 67 | 4 | 13 | 14 |
Table D | 95 | 67 | 4 | 13 | 14 | |
Table E | 95 | 67 | 4 | 13 | 14 | |
Table F | 95 | 67 | 4 | 13 | 14 | |
Table H | 114 | 83 | 4 | 16 | 17 | |
Table J | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 | ANSI 150 | 89 | 60 | 4 | 13 | 16 |
ANSI 300 | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) | PN6 | 80 | 55 | 4 | M10 | 11 |
PN10 | 95 | 65 | 4 | M12 | 14 | |
PN16 | 95 | 65 | 4 | M12 | 14 | |
PN20 | 90 | 60.5 | 4 | M14 | 16 | |
PN25 | 95 | 65 | 4 | M12 | 14 | |
PN40 | 95 | 65 | 4 | M12 | 14 |
Outside Diameter ≤ 24 = 1.6 mm | > 24 = ± 3.2 mm |
Inside Diameter not applicable |
Diameter of Contact Face 1.6 mm Raised Face = ± 0.8 mm 6.35 mm Raised Face, Tongue & Groove / Male-Female = ± 0.4 mm |
Outside Diameter of Hub ≤ 12 = + 2.4 mm / – 1.6 mm | ≥ 14 = ± 3.2 mm |
Diameter of Counterbore not applicable |
Drilling Bolt Circle = 1.6 mm | Bolt Hole Spacing = ± 0.8 mm Eccentricity of Bolt Circle with Respect to Facing ≤ 2½ = 0.8 mm max. | ≥ 3 = 1.6 mm max. |
Thickness ≤ 18 = + 3.2 mm / – 0 | ≥ 20 = + 4.8 mm / – 0 |
Length thru Hub ≤ 18 = + 3.2 mm / – 0.8 mm | ≥ 20 = + 4.8 mm / – 1.6 mm |
Temp. ℃ | Pressure-temperature rating for ASME B16.47 by class, bar | |||||
75 | 150 | 300 | 400 | 600 | 900 | |
-29 to 38 | 10.0 | 20.0 | 51.7 | 68.9 | 103.4 | 155.1 |
50 | 9.8 | 19.5 | 51.7 | 68.9 | 103.4 | 155.1 |
100 | 8.8 | 17.7 | 50.7 | 67.5 | 101.3 | 152.0 |
150 | 7.9 | 15.8 | 45.9 | 61.2 | 91.9 | 137.8 |
200 | 6.9 | 13.8 | 42.7 | 56.9 | 85.3 | 128.0 |
250 | 6.0 | 12.1 | 40.5 | 53.9 | 80.9 | 121.4 |
300 | 5.1 | 10.2 | 38.9 | 51.8 | 77.7 | 116.6 |
904L |
Better formability is needed, with similar corrosion resistance and lower strength. |
UR52N+ |
High resistance to corrosion is required, e.g. resistance to higher temperature seawater. |
6%Mo |
Higher corrosion resistance is required, but with lower strength and better formability. |
316L |
The high corrosion resistance and strength of 2205 are not needed. 316L is lower cost. |
LDX 2101 Flange | Duplex LDX 2101 Blind Flange |
LDX 2101 Duplex Steel Slip on Flange | S3LDX 2101 Duplex Steel Threaded Flange |
ASTM A240 Duplex Steel Reducing Flange | Duplex Steel 1.4162 Socket Weld Flange |
Duplex S32101 Weld Neck Flanges | Duplex SS 2205 Lap Joint Flanges |
Duplex Steel 1.4162 Long Weld Neck Flanges | LDX 2101 Duplex Steel Spectacle Blind Flanges |
ASTM A240 Duplex Steel Spades & Ring Spacers | Duplex LDX 2101 Nipoflange |
S3LDX 2101 Duplex Steel 5D Weldoflange | Duplex S32101 Flange Outlet |
LDX 2101 Forged Flanges | Duplex Steel 1.4162 Plate Flange |
S3LDX 2101 Duplex Steel Ring Type Joint Flanges | ASTM A240 Duplex Steel Raised Face Flanges |
Duplex SS 2205 Tongue and Groove Flanges | LDX 2101 Duplex Steel Male and Female Flange |
Duplex S32101 Reducing Flanges | Duplex LDX 2101 ASME B16.5 Flanges |
LDX 2101 Flanges | Duplex Steel 1.4162 BS 10 Flanges |
ASTM A240 Duplex Steel BS 4504 Flanges | S3LDX 2101 Duplex Steel EN 1092-1 Flanges |
Duplex S32101 SORF Flange | LDX 2101 Duplex Steel BLRF Flange |
Duplex LDX 2101 WNRF Flange | LDX 2101 Series a Lap Joint Ring Flange |
Duplex Steel 1.4162 PN16 blind flange | ASTM A240 Duplex Steel Forged Socket Weld Pipe Flange |
LDX 2101 Duplex Steel Class 300 slip on flange | Duplex S32101 Slip On Weld Flange |
S3LDX 2101 Duplex Steel Forged steel slip on flanges | Duplex LDX 2101 Race face slip on flange |
LDX 2101 SWRF Flange | Duplex SS 2205 Forged blind flange |
LDX 2101 Duplex Steel groove weld neck flange | Duplex Steel 1.4162 Socket Weld Hub Flange |
ASTM A240 Duplex Steel threaded lap joint flange | Duplex LDX 2101 Slip On Integral flange |
Duplex SS 2205 Forged integral puddle flange | S3LDX 2101 Duplex Steel table e long weld neck |
LDX 2101 Duplex Steel Class 150 LBS Flange | Duplex SS 2205 PN10 Forged Flanges |
Ashtavinayak Alloys supply LDX 2101 Duplex Steel (UNS S32101 / Wr.No. 1.4162) Flanges at Andhra Pradesh, Hyderabad, Chennai, Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Goa, Haryana, Himachal Pradesh, baddi, Gujarat, Srinagar, Jharkhand, Karnataka, Kerala, Thiruvanthapuram, Madhya Pradesh, Maharashtra, pune, Manipur, Meghalaya, Mizoram, Nagaland, Orissa, Punjab, Rajasthan, Sikkim, Uttar Pradesh, Uttaranchal, West Bengal.
Ashtavinayak Alloys exports LDX 2101 Duplex Steel (UNS S32101 / Wr.No. 1.4162) Flanges to Countries like UAE, Oman, Quatar, Kuwait, Egypt, South Africa, Uganda, Tanzania, Sudan, Saudi Arabia, Cameroon, Gabon, Seychelles, Ethiopia, Tunisia, Iran, Iraq, United Arab Emirates, Qatar, Bahrain, Turkey, Yemen, Syria, Israel, Jordan, Cyprus, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Mayanmar, Taiwan, Cambodia, Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay, United States Of America, Canada, Mexico, Panama, Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark, Russia, Norway, Germany, France, Italy, United Kingdom, Spain, Ukraine, Netherland, Belgium, Greece, Czech Republic, Portugal, Hungary, Albania, Austria, Switzerland, Slovakia, Finland, Ireland, Croatia, Slovenia, Malta, Nigeria, Algeria, Angola, Libya, Equatorial Guinea, The Republic Of Congo, europe, Africa, Asia, North America, South America, Middle East, Far East.etc.
For further enquiries related to LDX 2101 Duplex Steel (UNS S32101 / Wr.No. 1.4162) Flanges kindly get back to us on :- salesashtavinayakalloys@gmail.com in or whatsapp on +91 9969678686