LDX 2101 Pipe is a duplex (austenitic-ferritic) stainless steel with relatively low contents of alloying elements. The grade has high mechanical strength, similar to that of other duplex grades. Its good corrosion resistance is on par with that of most standard stainless steel grades. Combined, these properties can be utilised to optimise design with respect to strength, maintenance, durability and long-term cost efficiency.
Pipe Specifications |
|
---|---|
Pipe Standard | DIN, JIS, ASTM, EN, GB, AISI, ASME LDX 2101 Pipe Supplier |
Pipe Thickness | 0.3mm - 50 mm |
LDX 2101 Welded Pipe size | 5.0 mm - 1219.2 mm |
LDX 2101 Seamless Pipe Outer Diameter | 6.00 mm OD up to 250 mm OD, Sizes up to 12" NB |
LDX 2101 EFW Pipe size | 5.0 mm - 1219.2 mm |
LDX 2101 Welded Tube Size | 6.35 mm OD To 152 mm OD |
LDX 2101 Seamless Tube Size | 3.35 mm OD To 101.6 mm OD, 15 NB to 150 NB IN |
LDX 2101 tubing wall thickness | 0.020" –0.220" (special wall thicknesses available) |
Pipe & Tube Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
LDX 2101 Pipe & Tube Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF, NO.1, NO.4, 2B, BA, HL, 8K, Mirror finish,etc |
LDX 2101 Pipe Schedule | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
LDX 2101 Pipe & Tube Length | Single Random, Double Random, Standard & Cut length |
LDX 2101 Pipe & Tube Form | Round, Square, Hollow, Rectangular, Hydraulic, Coiled, Straight Pipes, "U" Shape, Pan Cake Coils etc. |
LDX 2101 Pipe & Tube Type | LDX 2101 Seamless / ERW/ EFW / Welded / Fabricated / CDW / DOM / CEW Pipe |
LDX 2101 Pipe & Tube End | Plain End, Beveled End, Treaded Pipe. |
LDX 2101 Tube Application | Boiler and Heatexchanger, Oil Tube, Fluid Tube, Gas Tube, |
Pipe Marking | All LDX 2101 Pipes are marked as follows: Grade, Standard, OD, Thickness, Length, Heat No. (Or according to the customer's request.) |
Pipe Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
Material Test Certificates (MTC) |
|
Specialized in |
|
We can also thread, cut, and groove LDX 2101 Pipes & Tubes to meet your specifications. |
Pipe OD mm |
Pipe WT mm |
in. | Sch | Kg/m |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
Weight % | C | Si | Mn | S | P | Cr | Ni | Mo | N | Cu |
Min. | 4,00 | 21,00 | 1,35 | 0,1 | 0,20 | 0,10 | ||||
Max. | 0,040 | 1,00 | 6,00 | 0,015 | 0,035 | 22,00 | 1,90 | 0,8 | 0,25 | 0,80 |
Yield strength Rp0.2, MPa |
Tensile strength Rm, MPa |
Elongation [%] |
Hardness [HB] |
Impact, Charpy-V, -40ºC [J] |
Pre | Surface | |
PLATE CR (COIL) | ≥ 530 | ≥ 700 | ≥ 30 | ≥ 50 | 26 | 2B/2E | |
PLATE HR (COIL) | ≥ 450 | ≥ 650 | ≥ 30 | ≤ 290 | ≥ 50 | 26 | 1D |
PLATE (QUARTO) | ≥ 450 | ≥ 650 | ≥ 30 | ≤ 290 | ≥ 27 | 26 | 1D |
Physical Properties | -70°C | -46°C | 21.1 °C | 93.3°C | 148.9 °C | 204.4 °C | 250 °C | 300°C |
---|---|---|---|---|---|---|---|---|
Ultimate Tensile Strength, MPa | - | - | 750 | 670 | 620 | 610 | 600 | 590 |
0.2% Yield Strength, MPa | - | - | 550 | 430 | 400 | 380 | 370 | 360 |
Reduction of area % | - | - | - | - | - | - | - | - |
Elongation % | - | - | 25 | - | - | - | - | - |
Charpy Impact V-notch /J | >45 | >45 | 100 | - | - | - | - | - |
Coefficient of Thermal Expansion /µm/m°C | - | - | - | 12.8 | - | 13.3 | - | 13.8 |
Thermal Conductivity /kcal/(hr.m.°C) | - | - | 11.094 | 12.384 | 13.244 | 14.018 | 14.878 | 15.652 |
Modulus of Elasticity / GPa | - | - | 200 | 194 | - | 186 | - | 180 |
Welded LDX 2101 Stainless Steel pipe | Seamless Duplex LDX 2101 pipe |
Tuberia LDX 2101 | saf 2205 pipe |
LDX 2101 Steel Pipe | Tubo LDX 2101 |
Duplex LDX 2101 Custom Pipe | LDX 2101 Duplex Steel Round Pipe Price |
6 Inch Welded LDX 2101 Duplex Steel pipe | Welded polished annealed Duplex LDX 2101 pipe |
LDX 2101 Stainless Steel flex pipe supplier | Duplex SS 2205 Polished Pipe |
LDX 2101 Duplex Steel Thick Wall Pipe | ldx 2101 duplex steel Welded Pipe stockist |
LDX 2101 Duplex Steel lined pipe | LDX 2101 Duplex Steel Thin Wall Pipe |
LDX 2101 Duplex Steel Custom Pipe | SCH40 LDX 2101 Duplex Steel pipe |
LDX 2101 Duplex Steel Rectangular Pipe | ldx 2101 duplex steel Stainless Steel EFW Pipe |
Duplex SS 2205 Seamless Round Pipes | LDX 2101 Duplex Steel ERW Pipe |
SCH20 LDX 2101 Pipe Distributors | SCH80 ldx 2101 duplex steel Stainless Steel pipe |
LDX 2101 Stainless Steel Square Pipe (Radius Corners) | LDX 2101 Pipe Supplier |
Hot Rolled LDX 2101 Duplex Steel Welded Pipe | Cold Drawn 22 Cr Duplex Steel Pipes |
Hot Rolled 22 Cr Duplex Steel Pipe | Hot Rolled 22 Cr Duplex Steel Seamless Pipe |
LDX 2101 Duplex Steel Fabricated Pipe | 22 Cr Duplex Steel Annealed pipes |
Cold Drawn 22 Cr Duplex Steel Welded Pipes | Cold Drawn ldx 2101 duplex steel Stainless Steel Seamless Pipes |
LDX 2101 Duplex Steel Hollow Pipe | ldx 2101 duplex steel Stainless Steel High Pressure Tube |
LDX 2101 Stainless Steel small diameter pipe | 22 Cr Duplex Capillary Pipe |
ldx 2101 duplex steel 1.4162 Elliptical and Oval Tubes | 22 Cr Duplex Rectangular Tube |
ldx 2101 duplex steel Stainless Steel Sighting Tube | LDX 2101 Duplex Steel Polish Tubes |
ldx 2101 duplex steel 1.4162 straight tube boiler | 22 Cr Duplex furnace tube |
22 Cr Duplex Condenser Tubes | LDX 2101 Duplex Steel Aero engine tubes |
ldx 2101 duplex steel SS Extruded Seamless Tube | LDX 2101 AISI Precision tube |
22 Cr Duplex Protection tube | LDX 2101 Duplex Steel Cold Drawn Seamless tube |
LDX 2101 Duplex Steel Round Tubing | LDX 2101 Duplex Steel ERW Tube |
LDX 2101 Duplex Steel Gas Tube | Lean LDX 2101 Fluid Tube |
LDX 2101 AISI Tubing bends | LDX 2101 Duplex Steel Capillary tube |
22cr Duplex CDW Pipe | LDX 2101 Duplex Steel Rectangular Welded Pipes |
ASME SA790 22cr Duplex Pipe | Duplex Steel LDX 2101 Cold Drawn Seamless Pipe |
Duplex Steel LDX 2101 Beveled End Pipe | Plain End LDX 2101 Stainless Steel Pipe |
LDX 2101 Alloy perforated pipe | Large diameter LDX 2101 Duplex Steel pipe |
12mm 22cr Duplex Pipe | Duplex Steel LDX 2101 EFW Welded Pipe |
10mm LDX 2101 Stainless Steel Pipe | 40mm LDX 2101 Duplex Steel Pipes |
Duplex LDX 2101 Weld Pipe | Inox LDX 2101 Lined Pipe |
LDX 2101 Stainless Steel Square Pipe | ldx 2101 duplex steel Clad Pipe |
LDX 2101 Duplex Steel Flex Pipe | LDX 2101 Duplex Steel Rectangle Pipe |
ldx 2101 duplex steel Thick Wall Pipe | LDX 2101 Stainless Steel Bush Hex Pipe |
LDX 2101 Duplex Steel Exhaust Pipe | Duplex LDX 2101 Pipe material |
LDX 2101 Stainless Steel Hollow Pipe Price | Inox LDX 2101 Round Pipe |
ldx 2101 duplex steel Seamless Pipe | LDX 2101 Stainless Steel Welded Pipe |
ldx 2101 duplex steel seamless tubing | Duplex SS 2205 Thin Wall tube & Pipe |
LDX 2101 Steel Coiled Tubing | Duplex Type 2205 Capillary Tube & Pipe |
LDX 2101 Steel welded tubing | Duplex Type 2205 tubes & Pipe |
ldx 2101 duplex steel SS seamless tube | 22cr Duplex Furnace Tube |
ldx 2101 duplex steel Rectangle Tube | LDX 2101 Werkstoff 1.4162 tubing |
Duplex SS 2205 'U' Shaped tubing | LDX 2101 Duplex Steel Gas Tube |
LDX 2101 Duplex Steel Heat Exchanger Tubes | ldx 2101 duplex steel boiler tube |
LDX 2101 Grade Seamless Tubes & Pipe | ldx 2101 duplex steel 1.4162 Round Tube |
Duplex Steel LDX 2101 Coiled Tubing & Pipe | LDX 2101 Alloy Capillary Tubing |
LDX 2101 Steel Welded Tubes | LDX 2101 Duplex Steel Seamless Tubing |
ldx 2101 duplex steel Pan Cake Coils | LDX 2101 Duplex Steel Welded Rectangular Tubes |
Saf ldx 2101 duplex steel Stainless Steel EFW Tubing | LDX 2101 Grade EFW Welded Tubes |
Duplex Stainless Steel Grade 2205 evaporator Tube | ldx 2101 duplex steel small diameter tube |
LDX 2101 Steel Hydraulic Tubes & Pipe | 22cr Duplex superheater Tube & Pipe |
ldx 2101 duplex steel DOM Tubes | LDX 2101 Alloy CEW Tubes & Pipe |
Duplex Steel LDX 2101 Perforated Tube & Pipe | LDX 2101 Duplex Steel heater Tube |
LDX 2101 Steel EFW Tubes & Pipe | Fabricated LDX 2101 F51 Tube |
Saf ldx 2101 duplex steel Stainless Steel ERW Tubing | Duplex Stainless Steel Grade 2205 Instrumentation Tubes |
Ashtavinayak Alloys supply LDX 2101 Duplex Steel (UNS S32101 / Wr.No. 1.4162) Pipes & Tubes at Andhra Pradesh, Hyderabad, Chennai, Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Goa, Haryana, Himachal Pradesh, baddi, Gujarat, Srinagar, Jharkhand, Karnataka, Kerala, Thiruvanthapuram, Madhya Pradesh, Maharashtra, pune, Manipur, Meghalaya, Mizoram, Nagaland, Orissa, Punjab, Rajasthan, Sikkim, Uttar Pradesh, Uttaranchal, West Bengal.
Ashtavinayak Alloys exports LDX 2101 Duplex Steel (UNS S32101 / Wr.No. 1.4162) Pipes & Tubes to Countries like UAE, Oman, Quatar, Kuwait, Egypt, South Africa, Uganda, Tanzania, Sudan, Saudi Arabia, Cameroon, Gabon, Seychelles, Ethiopia, Tunisia, Iran, Iraq, United Arab Emirates, Qatar, Bahrain, Turkey, Yemen, Syria, Israel, Jordan, Cyprus, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Mayanmar, Taiwan, Cambodia, Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay, United States Of America, Canada, Mexico, Panama, Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark, Russia, Norway, Germany, France, Italy, United Kingdom, Spain, Ukraine, Netherland, Belgium, Greece, Czech Republic, Portugal, Hungary, Albania, Austria, Switzerland, Slovakia, Finland, Ireland, Croatia, Slovenia, Malta, Nigeria, Algeria, Angola, Libya, Equatorial Guinea, The Republic Of Congo, europe, Africa, Asia, North America, South America, Middle East, Far East.etc.
For further enquiries related to LDX 2101 Duplex Steel (UNS S32101 / Wr.No. 1.4162) Pipes & Tubes kindly get back to us on :- salesashtavinayakalloys@gmail.com in or whatsapp on +91 9969678686