LDX 2101 Plate is a duplex grade stainless steel with comparatively low composition of alloyed elements. S32101 Steel Plate has high mechanical strength comparable to other duplex grades. 2101 Duplex Steel Sheet is more corrosion resistant than many standard stainless steel types. UNS S32101 Plate holds all these properties together to be used in designs that require low maintenance, high durability, high strength and cost effectiveness in the long run.
Specification | ASTM A240 / ASME SA240 / NACE MR-0175 |
---|---|
Tolerances of width and thickness |
|
Standard sizes in stock | 1000 x 2000 mm, 1220 x 2440 mm, 1500 x 3000 mm, 2000 x 2000 mm, 2000 x 4000 mm
|
Duplex Plate & Sheet Thickness | 0.1 to 100 mm Thk |
Width | 10-2500mm |
Lengths | 2m, 2.44m, 3m, or as required |
Finish | 2B, 2D, BA NO(8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled SA 240 S32101 Plate, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard |
Stock available in form of | SA 240 UNS S32101, Sheet, Coils, Foils, Strip, Flats, Clad Plate, Plain Sheet, Rolling Sheet, Rolling Plate, Flat Shim, Flat Sheet, Shim Sheet, Rolls, Blank (Circle), sheared, annealed, soft annealed, descaled, tread plate, Checker Plate |
Plasma profiles | As per client's specification |
Profiling | To provide a full profiling service in UAE we use numerous profiling methods including:
|
Value added services |
|
Standards and approvals |
|
Why choose us? |
|
3/16" | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" | 7/8" | 1" | 1 1/8" | 1 1/4" | 1 3/8" | 1 1/2" |
4.8mm | 6.3mm | 7.9mm | 9.5mm | 12.7mm | 15.9mm | 19mm | 22.2mm | 25.4mm | 28.6mm | 31.8mm | 34.9mm | 38.1mm |
1 5/8" | 1 3/4" | 2" | 2 1/4" | 2 1/2" | 2 3/4" | 3" | 3 1/4" | 3 1/2" | 4" | 5" | 6" | - |
41.3mm | 44.5mm | 50.8mm | 57.2mm | 63.5mm | 69.9mm | 76.2mm | 82.6mm | 88.9mm | 101.6mm | 127mm | 152.4mm | - |
Weight % | C | Si | Mn | S | P | Cr | Ni | Mo | N | Cu |
Min. | 4,00 | 21,00 | 1,35 | 0,1 | 0,20 | 0,10 | ||||
Max. | 0,040 | 1,00 | 6,00 | 0,015 | 0,035 | 22,00 | 1,90 | 0,8 | 0,25 | 0,80 |
Yield strength Rp0.2, MPa |
Tensile strength Rm, MPa |
Elongation [%] |
Hardness [HB] |
Impact, Charpy-V, -40ºC [J] |
Pre | Surface | |
PLATE CR (COIL) | ≥ 530 | ≥ 700 | ≥ 30 | ≥ 50 | 26 | 2B/2E | |
PLATE HR (COIL) | ≥ 450 | ≥ 650 | ≥ 30 | ≤ 290 | ≥ 50 | 26 | 1D |
PLATE (QUARTO) | ≥ 450 | ≥ 650 | ≥ 30 | ≤ 290 | ≥ 27 | 26 | 1D |
Physical Properties | -70°C | -46°C | 21.1 °C | 93.3°C | 148.9 °C | 204.4 °C | 250 °C | 300°C |
---|---|---|---|---|---|---|---|---|
Ultimate Tensile Strength, MPa | - | - | 750 | 670 | 620 | 610 | 600 | 590 |
0.2% Yield Strength, MPa | - | - | 550 | 430 | 400 | 380 | 370 | 360 |
Reduction of area % | - | - | - | - | - | - | - | - |
Elongation % | - | - | 25 | - | - | - | - | - |
Charpy Impact V-notch /J | >45 | >45 | 100 | - | - | - | - | - |
Coefficient of Thermal Expansion /µm/m°C | - | - | - | 12.8 | - | 13.3 | - | 13.8 |
Thermal Conductivity /kcal/(hr.m.°C) | - | - | 11.094 | 12.384 | 13.244 | 14.018 | 14.878 | 15.652 |
Modulus of Elasticity / GPa | - | - | 200 | 194 | - | 186 | - | 180 |
LDX 2101 Sheet | LDX 2101 Coil |
LDX 2101 Checker Plate | ldx 2101 duplex steel Quarto Plate |
ldx 2101 duplex steel Stainless Steel Plate | LDX 2101 Duplex Steel Coil |
LDX 2101 Coils | ldx 2101 duplex steel Stainless Steel Coil |
LDX 2101 Hot rolled plate | Duplex SS LDX 2101 Rolling Sheet |
ldx 2101 duplex steel Foil | ldx 2101 duplex steel 2B Sheet |
Duplex SS LDX 2101 Clad Plate | Duplex SS LDX 2101 Flat Sheet |
Polished ldx 2101 duplex steel Plate | ldx 2101 duplex steel Stainless Steel Checker Plate |
Duplex SS LDX 2101 cold rolled sheet | ldx 2101 duplex steel Hot Rolled Coil, Strip And Plate |
ldx 2101 duplex steel Corrugated Sheet | SA 240 LDX 2101 Steel Expanded Sheet |
ldx 2101 duplex steel Rolls Sheet | ldx 2101 duplex steel Foil Rolls |
LDX 2101 Duplex Steel Chequered Plate | Duplex SS LDX 2101 Clad Plate |
Cold Rolled LDX 2101 Duplex Steel Sheet | LDX 2101 Checker Plate |
LDX 2101 Duplex Steel Shim Sheet | Duplex SS LDX 2101 Sheet |
ldx 2101 duplex steel Stainless Steel Sheet | SA 240 LDX 2101 Steel Rolling Sheet |
ldx 2101 duplex steel Checker Plate | ldx 2101 duplex steel Coil Slitting |
Duplex SS LDX 2101 Chequer Plate | LDX 2101 Plate |
ldx 2101 duplex steel Stainless Steel B. Q. Profile | ldx 2101 duplex steel Coil |
LDX 2101 Duplex Steel Chequered Plate | LDX 2101 Duplex Steel Strips |
LDX 2101 Duplex Steel Coil | LDX 2101 Stainless Steel Coil |
Duplex Steel LDX 2101 Sheet | ldx 2101 duplex steel Clad Plate |
ldx 2101 duplex steel Plate | LDX 2101 Rolling Sheet |
ldx 2101 duplex steel Flat Strip | SA 240 LDX 2101 Steel Bbq Plate |
LDX 2101 Stainless Steel Strips | Duplex SS LDX 2101 Strips |
ldx 2101 duplex steel Etching Sheet | ldx 2101 duplex steel Floor Sheet |
ldx 2101 duplex steel Coil | LDX 2101 Strips |
Decorative Duplex Steel LDX 2101 Sheet | Mirror Finish ldx 2101 duplex steel Sheet |
LDX 2101 Sheet | LDX 2101 Diamond Plate |
LDX 2101 Duplex Steel Perforated Plate | LDX 2101 Chequered Plate |
LDX 2101 Rolling Plate | LDX 2101 Precision Strip |
Duplex SS LDX 2101 Rolling Plate | Duplex SS LDX 2101 Precision Strip |
LDX 2101 Duplex Steel Strips | LDX 2101 Duplex Steel Strips |
Duplex SS LDX 2101 Rolling Sheet | SA-240 LDX 2101 SS Rolling Sheet |
LDX 2101 Duplex Steel Rolling Sheet | Duplex LDX 2101 Rolling Sheet |
LDX 2101 Stainless Steel Strips | ldx 2101 duplex steel Strips |
LDX 2101 Rolling Sheet | LDX 2101 Rolling Sheet |
LDX 2101 Sheet | SA 240 TP ldx 2101 duplex steel Sheet |
ldx 2101 duplex steel Rolling Sheet | LDX 2101 Chequered Plate |
ldx 2101 duplex steel Mirror Sheet | ldx 2101 duplex steel Patterned Sheet |
LDX 2101 Hot rolled plate | LDX 2101 Hot rolled plate |
ldx 2101 duplex steel Shim Stock | ldx 2101 duplex steel Flat Shim |
Chequer Plate ASTM A240 Duplex Steel LDX 2101 | LDX 2101 Duplex Steel Sheet |
LDX 2101 Stainless Steel Sheet | ASTM A240 Duplex Steel LDX 2101 Sheet |
ASTM A240 Duplex Steel LDX 2101 Hot rolled plate | LDX 2101 Perforated Sheet |
Embossed ldx 2101 duplex steel Sheet | Thin ldx 2101 duplex steel Sheet |
LDX 2101 Duplex Steel Hot rolled plate | Hot rolled plate SA-240 LDX 2101 |
LDX 2101 Duplex Steel Hot rolled plate | LDX 2101 Stainless Steel Hot rolled plate |
LDX 2101 Hairline Sheet | No.4 ldx 2101 duplex steel Sheet |
Perforated Sheet SA-240 LDX 2101 | LDX 2101 Duplex Steel Perforated Sheet |
Duplex Steel LDX 2101 Plate | ldx 2101 duplex steel Plate |
LDX 2101 Perforated Sheet | LDX 2101 Duplex Steel Perforated Sheet |
ldx 2101 duplex steel Checker Plate | LDX 2101 Stainless Steel Perforated Sheet |
Clad Plates SA-240 LDX 2101 | LDX 2101 Duplex Steel Clad Plate |
LDX 2101 Duplex Steel Clad Plate | LDX 2101 Stainless Steel Clad Plate |
ldx 2101 duplex steel Shims | ASTM A240 Duplex Steel LDX 2101 Perforated Sheet |
ldx 2101 duplex steel Stainless Steel Plate | LDX 2101 Plate |
LDX 2101 Clad Plate | LDX 2101 Clad Plate |
Plate SA-240 LDX 2101 | LDX 2101 Duplex Steel Plate |
LDX 2101 Duplex Steel Plate | LDX 2101 Duplex Steel Plate |
ASTM A240 Duplex Steel LDX 2101 Clad Plate | LDX 2101 Plate |
ldx 2101 duplex steel Design Sheet | Duplex Steel LDX 2101 Shim Stock |
LDX 2101 Plate | Duplex Steel Flat Sheet |
Ashtavinayak Alloys supply LDX 2101 Duplex Steel (UNS S32101 / Wr.No. 1.4162) Plates at Andhra Pradesh, Hyderabad, Chennai, Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Goa, Haryana, Himachal Pradesh, baddi, Gujarat, Srinagar, Jharkhand, Karnataka, Kerala, Thiruvanthapuram, Madhya Pradesh, Maharashtra, pune, Manipur, Meghalaya, Mizoram, Nagaland, Orissa, Punjab, Rajasthan, Sikkim, Uttar Pradesh, Uttaranchal, West Bengal.
Ashtavinayak Alloys exports LDX 2101 Duplex Steel (UNS S32101 / Wr.No. 1.4162) Plates to Countries like UAE, Oman, Quatar, Kuwait, Egypt, South Africa, Uganda, Tanzania, Sudan, Saudi Arabia, Cameroon, Gabon, Seychelles, Ethiopia, Tunisia, Iran, Iraq, United Arab Emirates, Qatar, Bahrain, Turkey, Yemen, Syria, Israel, Jordan, Cyprus, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Mayanmar, Taiwan, Cambodia, Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay, United States Of America, Canada, Mexico, Panama, Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark, Russia, Norway, Germany, France, Italy, United Kingdom, Spain, Ukraine, Netherland, Belgium, Greece, Czech Republic, Portugal, Hungary, Albania, Austria, Switzerland, Slovakia, Finland, Ireland, Croatia, Slovenia, Malta, Nigeria, Algeria, Angola, Libya, Equatorial Guinea, The Republic Of Congo, europe, Africa, Asia, North America, South America, Middle East, Far East.etc.
For further enquiries related to LDX 2101 Duplex Steel (UNS S32101 / Wr.No. 1.4162) Plates kindly get back to us on :- salesashtavinayakalloys@gmail.com in or whatsapp on +91 9969678686