Metal Ministry is one of the largest exporter, manufacturer and supplier of Duplex Steel UNS S3210 Round Bars in India. Our Duplex Steel UNS S32101 Bars (also known as Duplex Steel LDX 2101 Round Bars) has excellent corrosion resistance against general corrosion, stress corrosion cracking, corrosion fatigue, pitting, crevice and erosion corrosion.
We offer different types of these bars such as Duplex Steel UNS S32101 Bright Bars, Duplex Steel UNS S32101 Hex Bars, Duplex Steel UNS S32101 Black Bars, Duplex Steel UNS S32101 Flat Bars, Duplex Steel UNS S32101 Billets Bars, and Duplex Steel UNS S32101 Forged Bars. Our Duplex Steel UNS S32101 Rods are accessible to our valuable customers in different range of diameters, wall thicknesses and sizes in customized form and also at quite affordable rates.
UNS S32101 Bars Grade | LDX 2101 – UNS S32101 |
---|---|
Standard | ASME, ASTM, GB, API, DIN, AISI, SUS, EN, UNS |
WERKSTOFF NR. 1.4162 Round Bars Specification | ldx 2101 duplex steel Stainless Steel, ASTM A276 UNS S32101 |
LDX 2101 Round Bars size | Diameter: 3-~800mm |
Duplex Steel Hex Bars size | 2-100mm A/F |
ldx 2101 duplex steel Stainless Steel Flat Bars size | Thickness: 2 -100mm |
Width: 10 to 500mm | |
LDX 2101 Square Bars size | 4 to 100mm |
Duplex SS 2205 Angle Bars size | 3mm*20mm*20mm~12mm*100mm*100mm |
UNS S32101 Section | 3.0 to 12.0mm thickness |
Channel Bars | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
Duplex Steel UNS S32101 nickel Hollow Bars | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
1.4162 LDX 2101 Billet Size | 1/2" to 495mm Diameter |
ASTM A276 Type 2205 Rectangles Size | 33 x 30mm to 295 x 1066mm |
ASTM A276 Type 2205 Round Bars Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
Duplex Steel LDX 2101 Round Bars Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients' requirements |
Din 1.4162 Round Bars Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
Duplex SS 2205 Bars Condition |
Hardened & tempered, annealed |
c276 Bars Technique | Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bars, Rod |
ldx 2101 duplex steel Stainless Steel Bars Processing | Bars cutting to 650mm |
Our LDX 2101 Round Bars conforms to NACE MR0175/ISO 15156 |
LDX 2101 Round bar | ||||||||
---|---|---|---|---|---|---|---|---|
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3" | 10.900 | 35.762 |
1/8" | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4" | 12.800 | 41.996 |
5/32" | 0.029 | 0.095 | 7/8" | 0.926 | 3.038 | 3-1/2" | 14.850 | 48.772 |
4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4" | 17.001 | 55.780 |
3/16" | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4" | 19.306 | 63.340 |
5mm | 0.047 | 0.154 | 1" | 1.210 | 3.970 | 4-1/4" | 21.908 | 72.249 |
7/32" | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2" | 24.4487 | 80.340 |
6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4" | 27.366 | 90.249 |
1/4" | 0.076 | 0.249 | 1-1/8" | 1.534 | 5.033 | 5" | 30.461 | 99.940 |
7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2" | 36.690 | 121.000 |
5/16" | 0.118 | 0.387 | 1-1/4" | 1.924 | 6.349 | 6" | 43.860 | 143.900 |
8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2" | 51.093 | 167.630 |
9mm | 0.152 | 0.498 | 1-3/8" | 2.303 | 7.550 | 7" | 59.432 | 196.000 |
3/8" | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2" | 68.226 | 225.000 |
10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8" | 77.586 | 254.55 |
11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10" | 121.048 | 397.140 |
7/16" | 0.232 | 0.761 | 1-1/2" | 2.715 | 8.951 | |||
12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
1/2" | 0.303 | 0.994 | 1-5/8" | 3.200 | 10.449 | |||
13mm | 0.318 | 1.043 | 1-3/4" | 3.712 | 12.179 | |||
14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
9/16" | 0.383 | 1.256 | 1-7/8" | 4.260 | 13.977 | |||
15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
5/8" | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
16mm | 0.481 | 1.578 | 2" | 4.848 | 15.906 | |||
17mm | 0.543 | 1.791 | 2-1/8" | 5.475 | 17.963 | |||
11/16" | 0.573 | 1.880 | 2-1/4" | 6.135 | 20.128 | |||
18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
3/4" | 0.682 | 2.237 | 2-3/8" | 6.838 | 22.435 | |||
2-1/2" | 7.576 | 24.856 | ||||||
2-5/8" | 8.354 | 27.409 | ||||||
2-3/4" | 9.169 | 30.083 |
Weight % | C | Si | Mn | S | P | Cr | Ni | Mo | N | Cu |
Min. | 4,00 | 21,00 | 1,35 | 0,1 | 0,20 | 0,10 | ||||
Max. | 0,040 | 1,00 | 6,00 | 0,015 | 0,035 | 22,00 | 1,90 | 0,8 | 0,25 | 0,80 |
Yield strength Rp0.2, MPa |
Tensile strength Rm, MPa |
Elongation [%] |
Hardness [HB] |
Impact, Charpy-V, -40ºC [J] |
Pre | Surface | |
PLATE CR (COIL) | ≥ 530 | ≥ 700 | ≥ 30 | ≥ 50 | 26 | 2B/2E | |
PLATE HR (COIL) | ≥ 450 | ≥ 650 | ≥ 30 | ≤ 290 | ≥ 50 | 26 | 1D |
PLATE (QUARTO) | ≥ 450 | ≥ 650 | ≥ 30 | ≤ 290 | ≥ 27 | 26 | 1D |
Physical Properties | -70°C | -46°C | 21.1 °C | 93.3°C | 148.9 °C | 204.4 °C | 250 °C | 300°C |
---|---|---|---|---|---|---|---|---|
Ultimate Tensile Strength, MPa | - | - | 750 | 670 | 620 | 610 | 600 | 590 |
0.2% Yield Strength, MPa | - | - | 550 | 430 | 400 | 380 | 370 | 360 |
Reduction of area % | - | - | - | - | - | - | - | - |
Elongation % | - | - | 25 | - | - | - | - | - |
Charpy Impact V-notch /J | >45 | >45 | 100 | - | - | - | - | - |
Coefficient of Thermal Expansion /µm/m°C | - | - | - | 12.8 | - | 13.3 | - | 13.8 |
Thermal Conductivity /kcal/(hr.m.°C) | - | - | 11.094 | 12.384 | 13.244 | 14.018 | 14.878 | 15.652 |
Modulus of Elasticity / GPa | - | - | 200 | 194 | - | 186 | - | 180 |
Duplex SS LDX 2101 Alloy Stainless Steel T-Bars | 22 Cr Alloy Steel Rounds |
Alloy LDX 2101 Duplex Steel Round Bars | Duplex Steel LDX 2101 Alloy Hexagonal Bars |
Type 2205 Threaded Bars | LDX 2101 ReBars |
Type 2205 Rectangular Bars | Alloy Stainless Steel Grade 2205 Flat Bars |
22 Cr Alloy Steel Hollow Bars | Type 2205 Precision Ground Bars |
LDX 2101 Square Bars | Type 2205 Half-Round Bars |
Alloy SS 2205 Rods | Duplex Steel LDX 2101 Alloy Hex Bars |
LDX 2101 Hexagon Bars | Duplex Steel LDX 2101 Werkstoff 1.4162 Forged Bars |
Duplex Steel LDX 2101 Werkstoff 1.4162 Precision Ground Stock | Alloy Stainless Steel Grade 2205 Triangle Bars |
22 Cr Alloy Steel Round Bars | 22cr Alloy Round Rod |
Duplex Steel LDX 2101 Werkstoff 1.4162 Bright Bars | Alloy SS 2205 Black Bars |
Duplex Steel LDX 2101 Grade Spring Steel Bars | 22cr Alloy Forged Round Bars |
Duplex Steel LDX 2101 Grade Round Hot Forged Bars | LDX 2101 Polish Bars |
22cr Alloy Threaded Bars | Duplex Steel LDX 2101 Grade Cold Drawn & Polished Square Bars |
LDX 2101 Cold Drawn Bars | Cold Rolled 2205 Alloy Steel Round Hot Forged Bars |
2205 Alloy Steel Billets Bars | Duplex Steel LDX 2101 Werkstoff 1.4162 Ingot |
Duplex Steel LDX 2101 Alloy Polished Round Bars | Bright Duplex Steel LDX 2101 Steel Hollow Bars |
Solid Round 20mm Duplex Steel LDX 2101 Steel Bars | Cold drawn Alloy LDX 2101 Duplex Steel round Bars |
2205 Alloy Steel Black Surface Round Bars | Duplex Steel LDX 2101 Grade Round Bars For Shaft |
Large Diameter Duplex Steel LDX 2101 F51 Round Bars | Duplex SS LDX 2101 Alloy Stainless Steel flat bright round Bars |
LDX 2101 RCS Bars | Hot Rolled Duplex Steel LDX 2101 Steel round Bars |
Half Duplex Steel LDX 2101 Steel round Bars | Bright Black surface Duplex Steel LDX 2101 F51 round Bars |
Ashtavinayak Alloys supply LDX 2101 Duplex Steel (UNS S32101 / Wr.No. 1.4162) Round Bars at Andhra Pradesh, Hyderabad, Chennai, Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Goa, Haryana, Himachal Pradesh, baddi, Gujarat, Srinagar, Jharkhand, Karnataka, Kerala, Thiruvanthapuram, Madhya Pradesh, Maharashtra, pune, Manipur, Meghalaya, Mizoram, Nagaland, Orissa, Punjab, Rajasthan, Sikkim, Uttar Pradesh, Uttaranchal, West Bengal.
Ashtavinayak Alloys exports LDX 2101 Duplex Steel (UNS S32101 / Wr.No. 1.4162) Round Bars to Countries like UAE, Oman, Quatar, Kuwait, Egypt, South Africa, Uganda, Tanzania, Sudan, Saudi Arabia, Cameroon, Gabon, Seychelles, Ethiopia, Tunisia, Iran, Iraq, United Arab Emirates, Qatar, Bahrain, Turkey, Yemen, Syria, Israel, Jordan, Cyprus, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Mayanmar, Taiwan, Cambodia, Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay, United States Of America, Canada, Mexico, Panama, Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark, Russia, Norway, Germany, France, Italy, United Kingdom, Spain, Ukraine, Netherland, Belgium, Greece, Czech Republic, Portugal, Hungary, Albania, Austria, Switzerland, Slovakia, Finland, Ireland, Croatia, Slovenia, Malta, Nigeria, Algeria, Angola, Libya, Equatorial Guinea, The Republic Of Congo, europe, Africa, Asia, North America, South America, Middle East, Far East.etc.
For further enquiries related to LDX 2101 Duplex Steel (UNS S32101 / Wr.No. 1.4162) Round Bars kindly get back to us on :- salesashtavinayakalloys@gmail.com in or whatsapp on +91 9969678686