Ashtavinayak Alloys is a leading manufacturing, Supplying, and exporting of superior range of Duplex Steel S32304 Flanges, which made from high Quality of Standard Materials and outlined according to with national and International standard. Duplex Steel ASTM A182 Flanges has good resistance to chloride pitting and corrosion due to mixtures of molybdenum, chromium, and nitrogen. We supply best quality Duplex steel S32760 Orifice Flanges, the application of an orifice flange is to offer entrance to a line for metering of liquids or gases. This Duplex steel 2304 Spacer Ring Flanges are used in chemical processing industries, oil and gas industries also make use of this combinations. Mechanical assemblies and structure relies on Duplex 2304 Slip on Flanges (SORF) for their capability to repel a high mechanical load in seawater.
Product Name | Duplex Steel 2304 Flanges |
---|---|
Size Range | 1/2″ (15 NB) to 48″ (1200NB) |
Class / Pressure Rating | 150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Standards / Dimensions | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, BS, GOST, MSS SP-44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605 |
Flange Face Types / Connection Type | Flat Face Flange (FF), Raised Face Flange (RF), Ring Joint Flange (RTJ), Lap Joint Flange, Male and Female Flange (M&F), Large and Small Tongue-and-Groove Flange (T&G) |
Dimensions | ANSI B16.5, ANSI B16.47 Series A & B, ASA, API-605, MSS SP44, AWWA, Custom Drawings |
Custom Design | As per your drawing | AS, BS, ANSI, DIN, JIS | Equal and Reducing Configurations |
Material Test Certificates (MTC) | As per EN 10204 3.2 and EN 10204 3.1, Test Certificates certifying NACE MR0175, NACE MR0103 |
Test Certificates | 100% Radiography Test Report, EN 10204/3.1B, Raw Materials Certificate, Third Party Inspection Report, etc |
Tests | Hydrostatic testing machine, Direct-reading Spectrograph, UI trasonic flaw detector, X-ray detector, Magnetic particle detector |
Equipment / Machines | Press machine, Pushing Machine, Bending machine, Sand-blasting machine, electric bevelling machine, etc. |
Coating | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Origin | Indian / USA / Japan / West Europe / Korean |
Applications/Usage | Offshore, Oil Field, Shipbuilding, Water System, Natural Gas, Pipe Projects, Electric Power, etc. |
Top Export Network | USA, UK, Qatar, Mexico, Nigeria, Saudi Arabia, Kuwait, Iran, Kazakhstan, Bahrain, Vietnam, Indonesia, Norway, Ghana, Colombia, Azerbaijan, Libya. |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
---|---|---|---|---|---|---|---|
150 lb | ½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 | |
1 | 2 | 2 | 2 | 2 | 2 | 3 | |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 | |
1½ | 3 | 3 | 3 | 3 | 4 | 4 | |
2 | 5 | 5 | 5 | 5 | 5 | 6 | |
2½ | 8 | 8 | 8 | 8 | 7 | 10 | |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 | |
3½ | 11 | 12 | 11 | 11 | 13 | 12 | |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 | |
5 | 15 | 15 | 15 | 15 | 20 | 21 | |
6 | 19 | 19 | 19 | 19 | 27 | 26 | |
8 | 30 | 30 | 30 | 30 | 47 | 42 | |
10 | 43 | 43 | 43 | 43 | 70 | 54 | |
12 | 64 | 64 | 64 | 64 | 123 | 88 | |
14 | 90 | 90 | 90 | 105 | 140 | 114 | |
16 | 106 | 98 | 98 | 140 | 180 | 140 | |
18 | 130 | 130 | 130 | 160 | 220 | 165 | |
20 | 165 | 165 | 165 | 195 | 285 | 197 | |
22 | 185 | 185 | 185 | 245 | 355 | 225 | |
24 | 220 | 220 | 220 | 275 | 430 | 268 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
300 lb | ½ | 2 | 2 | 3 | 2 | 2 | 2 |
¾ | 3 | 3 | 3 | 3 | 3 | 3 | |
1 | 3 | 3 | 3 | 3 | 4 | 4 | |
1¼ | 4.5 | 4.5 | 4 | 4.5 | 6 | 5 | |
1½ | 6.5 | 6.5 | 6 | 6.5 | 7 | 7 | |
2 | 7 | 7 | 7 | 7 | 8 | 9 | |
2½ | 10 | 10 | 10 | 10 | 12 | 12 | |
3 | 13 | 14 | 13 | 14.5 | 16 | 18 | |
3½ | 17 | 17 | 17 | 17 | 21 | 20 | |
4 | 23.5 | 24 | 22 | 24 | 28 | 26.5 | |
5 | 29 | 31 | 28 | 28 | 37 | 36 | |
6 | 39 | 39 | 39 | 39 | 50 | 45 | |
8 | 58 | 58 | 58 | 58 | 81 | 69 | |
10 | 81 | 81 | 81 | 91 | 124 | 100 | |
12 | 115 | 115 | 115 | 140 | 185 | 142 | |
14 | 165 | 165 | 165 | 190 | 250 | 206 | |
16 | 210 | 220 | 190 | 234 | 315 | 250 | |
18 | 253 | 280 | 250 | 305 | 414 | 320 | |
20 | 315 | 325 | 315 | 375 | 515 | 400 | |
22 | 370 | 370 | 370 | 435 | 640 | 465 | |
24 | 490 | 490 | 475 | 550 | 800 | 580 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
400 lb | ½ | 2 | 2 | 2 | 2 | 2 | 3 |
¾ | 3 | 3 | 3 | 3 | 3 | 3.5 | |
1 | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 4 | |
1¼ | 4.5 | 4.5 | 4.5 | 4.5 | 6 | 4.5 | |
1½ | 6.5 | 6.5 | 6.5 | 6.5 | 8 | 8 | |
2 | 8 | 8 | 8 | 8 | 10 | 10 | |
2½ | 12 | 12 | 12 | 11 | 15 | 14 | |
3 | 15 | 15 | 15 | 14 | 20 | 18 | |
3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 26 | 26 | 26 | 25 | 33 | 35 | |
5 | 31 | 31 | 31 | 29 | 44 | 43 | |
6 | 44 | 44 | 44 | 42 | 61 | 57 | |
8 | 67 | 67 | 67 | 64 | 100 | 89 | |
10 | 91 | 91 | 91 | 110 | 155 | 125 | |
12 | 130 | 130 | 130 | 152 | 226 | 175 | |
14 | 191 | 191 | 191 | 210 | 310 | 233 | |
16 | 253 | 253 | 253 | 280 | 398 | 295 | |
18 | 310 | 310 | 310 | 345 | 502 | 360 | |
20 | 378 | 378 | 378 | 420 | 621 | 445 | |
22 | 405 | 405 | 405 | 455 | 720 | 505 | |
24 | 539 | 539 | 539 | 615 | 936 | 640 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
600 lb | ½ | 2 | 2 | 2 | 2 | 3 | 3 |
¾ | 3 | 3 | 3 | 3 | 4 | 4 | |
1 | 4 | 4 | 4 | 4 | 4 | 4 | |
1¼ | 5 | 5 | 5 | 5 | 6 | 6 | |
1½ | 7 | 7 | 7 | 7 | 8 | 8 | |
2 | 9 | 9 | 9 | 9 | 10 | 12 | |
2½ | 13 | 13 | 13 | 12 | 15 | 18 | |
3 | 16 | 16 | 16 | 15 | 20 | 23 | |
3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 37 | 37 | 37 | 36 | 41 | 42 | |
5 | 63 | 63 | 63 | 63 | 68 | 68 | |
6 | 80 | 80 | 80 | 78 | 86 | 81 | |
8 | 115 | 115 | 115 | 112 | 140 | 120 | |
10 | 177 | 177 | 177 | 195 | 231 | 190 | |
12 | 215 | 215 | 215 | 240 | 295 | 226 | |
14 | 259 | 259 | 259 | 290 | 378 | 347 | |
16 | 366 | 366 | 366 | 400 | 527 | 481 | |
18 | 476 | 476 | 476 | 469 | 665 | 555 | |
20 | 612 | 612 | 612 | 604 | 855 | 690 | |
22 | 590 | 590 | 590 | 670 | 1000 | 720 | |
24 | 876 | 876 | 876 | 866 | 1250 | 977 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
900 lb | ½ | 6 | 6 | 6 | 6 | 4 | 7 |
¾ | 6 | 6 | 6 | 6 | 6 | 7 | |
1 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 8.5 | |
1¼ | 10 | 10 | 10 | 10 | 10 | 10 | |
1½ | 14 | 14 | 14 | 14 | 14 | 14 | |
2 | 22 | 22 | 22 | 21 | 25 | 24 | |
2½ | 31 | 31 | 31 | 25 | 32 | 31 | |
3 | 36 | 36 | 36 | 29 | 35 | 36 | |
4 | 53 | 53 | 53 | 51 | 54 | 53 | |
5 | 83 | 83 | 83 | 81 | 87 | 86 | |
6 | 110 | 110 | 110 | 105 | 115 | 110 | |
8 | 172 | 172 | 172 | 190 | 200 | 187 | |
10 | 245 | 245 | 245 | 277 | 290 | 268 | |
12 | 326 | 326 | 326 | 371 | 415 | 372 | |
14 | 400 | 400 | 400 | 415 | 520 | 562 | |
16 | 459 | 459 | 459 | 488 | 619 | 685 | |
18 | 647 | 647 | 647 | 670 | 880 | 924 | |
20 | 792 | 792 | 792 | 868 | 1107 | 1164 | |
24 | 1480 | 1480 | 1480 | 1659 | 2099 | 2107 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
1500 lb | ½ | 6 | 6 | 6 | 6 | 4 | 7 |
¾ | 6 | 6 | 6 | 6 | 6 | 7 | |
1 | 8 | 8 | 8 | 8 | 9 | 9 | |
1¼ | 10 | 10 | 10 | 10 | 10 | 10 | |
1½ | 14 | 14 | 14 | 14 | 14 | 14 | |
2 | 25 | 25 | 25 | 25 | 25 | 25 | |
2½ | 36 | 36 | 36 | 35 | 35 | 36 | |
3 | 48 | 48 | 48 | 47 | 48 | 48 | |
4 | 73 | 73 | 73 | 75 | 73 | 73 | |
5 | 132 | 132 | 132 | 140 | 140 | 132 | |
6 | 165 | 165 | 165 | 170 | 160 | 165 | |
8 | 260 | 260 | 260 | 286 | 302 | 275 | |
10 | 436 | 436 | 436 | 485 | 510 | 455 | |
12 | 667 | 667 | 667 | 749 | 775 | 690 | |
14 | 940 | 940 | 940 | 890 | 975 | 940 | |
16 | 1250 | 1250 | 1250 | 1250 | 1300 | 1250 | |
18 | 1625 | 1625 | 1625 | 1475 | 1750 | 1625 | |
20 | 2050 | 2050 | 2050 | 1775 | 2225 | 2050 | |
24 | 2825 | 2825 | 2825 | 2825 | 3625 | 3325 | |
CLASS | Nominal Pipe Size | Slip On | Threaded | Socket Weld | Lap Joint | Blind | Weld Neck |
2500 lb | ½ | …. | 7 | …. | 7 | 7 | 8 |
¾ | …. | 9 | …. | 8 | 10 | 9 | |
1 | …. | 12 | …. | 12 | 12 | 13 | |
1¼ | …. | 18 | …. | 17 | 18 | 20 | |
1½ | …. | 25 | …. | 24 | 25 | 28 | |
2 | …. | 38 | …. | 37 | 39 | 42 | |
2½ | …. | 55 | …. | 53 | 56 | 52 | |
3 | …. | 83 | …. | 80 | 86 | 94 | |
4 | …. | 127 | …. | 122 | 133 | 146 | |
5 | …. | 210 | …. | 204 | 223 | 244 | |
6 | …. | 323 | …. | 314 | 345 | 378 | |
8 | …. | 485 | …. | 471 | 533 | 576 | |
10 | …. | 925 | …. | 897 | 1025 | 1068 | |
12 | …. | 1300 | …. | 1262 | 1464 | 1608 |
C | Mn | Si | P | S | Cr | Cu | Ni | N |
0.03 | 2.5 | 1.0 | 0.04 | 0.03 | 21.5 -24.5 | 0.05-2.0 | 3.0-3.5 | 0.05-2.0 |
Tensile Strength ksi (min) | Yield Strength 0.2% ksi (min) | Elongation % | Hardness (HB) MAX |
87 | 58 | 25 | 293 |
Density at 68°F (20°C) | 0.28 lbm/in3 7800 kg/cm3 |
Coefficient of Thermal Expansion | ax10-6°C-1 |
68°F to: 212°F (20 -100°C) | 13 |
68°F to 392°F (20 -200°C) | 13.5 |
68°F to 572°F (20 -300°C) | 14 |
Thermal Conductivity | W.m-1.K-1 |
at 68°F (20°C) | 17 |
at 212°F (100°C) | 18 |
at 392°F (200°C) | 19 |
at 572°F (300°C) | 20 |
Electrical Resitivity | (μ_ cm) |
at 68°F (20°C) | 80 |
at 212°F (100°C) | 92 |
at 392°F (200°C) | 100 |
at 572°F (300°C) | 105 |
Specific Heat | (Btu/lb/°F) |
32°F to: 212°F (20 -100°C) | 0.11 |
Temp. ℃ | Pressure-temperature rating for ASME B16.47 by class, bar | ||||||
75 | 150 | 300 | 400 | 600 | 900 | ||
-29 to 38 | 10.0 | 20.0 | 51.7 | 68.9 | 103.4 | 155.1 | |
50 | 9.8 | 19.5 | 51.7 | 68.9 | 103.4 | 155.1 | |
100 | 8.8 | 17.7 | 50.7 | 67.5 | 101.3 | 152.0 | |
150 | 7.9 | 15.8 | 45.9 | 61.2 | 91.9 | 137.8 | |
200 | 6.9 | 13.8 | 42.7 | 56.9 | 85.3 | 128.0 | |
250 | 6.0 | 12.1 | 40.5 | 53.9 | 80.9 | 121.4 | |
300 | 5.1 | 10.2 | 38.9 | 51.8 | 77.7 | 116.6 | |
Temp, ℃ | Pressure-temperature rating for ASME B16.5 by class, bar | ||||||
150 | 300 | 400 | 600 | 900 | 1500 | 2500 | |
-29 to 38 | 20.0 | 51.7 | 68.9 | 103.4 | 155.1 | 258.6 | 430.9 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155.1 | 258.6 | 430.9 |
100 | 17.7 | 50.7 | 67.5 | 101.3 | 152.0 | 253.3 | 422.2 |
150 | 15.8 | 45.9 | 61.2 | 91.9 | 137.8 | 229.6 | 382.7 |
200 | 13.8 | 42.7 | 56.9 | 85.3 | 128.0 | 213.3 | 355.4 |
250 | 12.1 | 40.5 | 53.9 | 80.9 | 121.4 | 202.3 | 337.2 |
300 | 10.2 | 38.9 | 51.8 | 77.7 | 116.6 | 194.3 | 323.8 |
Duplex 2304 Flange | Duplex Stainless Steel 2304 Blind Flange |
Duplex Steel 2304 Slip on Flange | S32304 Duplex Steel Threaded Flange |
ASTM A240 Duplex Steel Reducing Flange | Duplex Steel 1.4362 Socket Weld Flange |
Duplex S32304 Weld Neck Flanges | Duplex SS 2304 Lap Joint Flanges |
Duplex Steel 1.4362 Long Weld Neck Flanges | Duplex Steel 2304 Spectacle Blind Flanges |
ASTM A240 Duplex Steel Spades & Ring Spacers | Duplex Stainless Steel 2304 Nipoflange |
S32304 Duplex Steel 5D Weldoflange | Duplex S32304 Flange Outlet |
Duplex 2304 Forged Flanges | Duplex Steel 1.4362 Plate Flange |
S32304 Duplex Steel Ring Type Joint Flanges | ASTM A240 Duplex Steel Raised Face Flanges |
Duplex SS 2304 Tongue and Groove Flanges | Duplex Steel 2304 Male and Female Flange |
Duplex S32304 Reducing Flanges | Duplex Stainless Steel 2304 ASME B16.5 Flanges |
Duplex 2304 Flanges | Duplex Steel 1.4362 BS 10 Flanges |
ASTM A240 Duplex Steel BS 4504 Flanges | S32304 Duplex Steel EN 1092-1 Flanges |
Duplex S32304 SORF Flange | Duplex Steel 2304 BLRF Flange |
Duplex Stainless Steel 2304 WNRF Flange | Duplex 2304 Series a Lap Joint Ring Flange |
Duplex Steel 1.4362 PN16 blind flange | ASTM A240 Duplex Steel Forged Socket Weld Pipe Flange |
Duplex Steel 2304 Class 300 slip on flange | Duplex S32304 Slip On Weld Flange |
S32304 Duplex Steel Forged steel slip on flanges | Duplex Stainless Steel 2304 Race face slip on flange |
Duplex 2304 SWRF Flange | Duplex SS 2304 Forged blind flange |
Duplex Steel 2304 groove weld neck flange | Duplex Steel 1.4362 Socket Weld Hub Flange |
ASTM A240 Duplex Steel threaded lap joint flange | Duplex Stainless Steel 2304 Slip On Integral flange |
Duplex SS 2304 Forged integral puddle flange | S32304 Duplex Steel table e long weld neck |
Duplex Steel 2304 Class 150 LBS Flange | Duplex SS 2304 PN10 Forged Flanges |
Ashtavinayak Alloys supply Duplex Steel 2304 (UNS S32304 / Wr.No. 1.4362) Flanges at Andhra Pradesh, Hyderabad, Chennai, Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Goa, Haryana, Himachal Pradesh, baddi, Gujarat, Srinagar, Jharkhand, Karnataka, Kerala, Thiruvanthapuram, Madhya Pradesh, Maharashtra, pune, Manipur, Meghalaya, Mizoram, Nagaland, Orissa, Punjab, Rajasthan, Sikkim, Uttar Pradesh, Uttaranchal, West Bengal.
Ashtavinayak Alloys exports Duplex Steel 2304 (UNS S32304 / Wr.No. 1.4362) Flanges to Countries like UAE, Oman, Quatar, Kuwait, Egypt, South Africa, Uganda, Tanzania, Sudan, Saudi Arabia, Cameroon, Gabon, Seychelles, Ethiopia, Tunisia, Iran, Iraq, United Arab Emirates, Qatar, Bahrain, Turkey, Yemen, Syria, Israel, Jordan, Cyprus, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Mayanmar, Taiwan, Cambodia, Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay, United States Of America, Canada, Mexico, Panama, Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark, Russia, Norway, Germany, France, Italy, United Kingdom, Spain, Ukraine, Netherland, Belgium, Greece, Czech Republic, Portugal, Hungary, Albania, Austria, Switzerland, Slovakia, Finland, Ireland, Croatia, Slovenia, Malta, Nigeria, Algeria, Angola, Libya, Equatorial Guinea, The Republic Of Congo, europe, Africa, Asia, North America, South America, Middle East, Far East.etc.
For further enquiries related to Duplex Steel 2304 (UNS S32304 / Wr.No. 1.4362) Flanges kindly get back to us on :- salesashtavinayakalloys@gmail.com in or whatsapp on +91 9969678686