Ashtavinayak Alloys is a major producer, exporter, and distributor of a broad variety of high standard Duplex Steel 2304 Sheets. Duplex Steel 2304 also known as 2205 steel is another very extensively used duplex ferritic and austenitic stainless steel grade. We provide Duplex Steel 2304 Sheets, which are used in a variety of applications because to their outstanding corrosion resistance and superior strength. They are fabricated using high certified raw materials and are described in accordance with national and international standards.
Forging temperatures for these Duplex Steel S32304 Slating Sheets should be between 1100 and 1250 degrees Celsius, with re-heating as needed and cooling in still air. With 22 percent chromium, 3 % molybdenum, and 5 % to 6 % nickel alloy, Duplex Stainless Steel S32304 Sheets is a two-phase, ferritic, and austenitic steel. Our Duplex Steel S32304 Sheets provides superior proven corrosion resistance. The superior features of our Coils are that they have decent machinability, low coefficient of thermal expansion, impact resistance, good electrical conductivity, and ease of fabrication are all advantages.
Our Duplex Steel S32304 Sheets offers ultimately proven corrosion resistance, so they are used in a variety of purposes that associate with chloride-containing environments, and these sheets have been used in a variety of industries such as Welded pipe systems in the Pulp and Paper, Biological, and, Petroleum, and Water Purification industrial sectors, Transport systems, Heat exchanger tubes, Architecture, and construction.
Here at Ashtavinayak Alloys, We carry Non-Destructive testing and destructive testing, hardness and Mechanical testing, 100% Radiography test etc. We have highly experienced team to look after the manufacturing process of these Duplex Steel 2304 Sheets. These testing is carried, to assure that the quality of these sheets is not deteriorated. All these coils are manufactured through, modern and cutting edge tools and technology, we also use highly advanced tools and equipment's for exact and accurate applications.
Specification | ASTM A240 / ASME SA240 / NACE MR-0175 |
---|---|
Tolerances of width and thickness |
|
Standard SA 240 UNS S32304 sizes in stock | 1000 x 2000 mm, 1220 x 2440 mm, 1500 x 3000 mm, 2000 x 2000 mm, 2000 x 4000 mm
|
Duplex SA 240 UNS S32304 Sheet & Thickness | 0.1 to 100 mm Thk |
Width | 10-2500mm |
SA 240 S32304 Duplex Sheet & Lengths | 2m, 2.44m, 3m, or as required |
SA 240 UNS S32304 Finish | 2B, 2D, BA NO(8), Cold rolled sheet (CR), Hot rolled sheet (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled SA 240 S32304 Sheet, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
Duplex Grade SA 240 S32304 Sheet & Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard |
Stock available in form of | SA 240 UNS S32304, Sheet, Coils, Foils, Strip, Flats, Clad Sheet, Plain Sheet, Rolling Sheet, Rolling Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolls, Blank (Circle), sheared, annealed, soft annealed, descaled, tread sheet, Checker Sheet |
Plasma profiles | As per client's specification |
Profiling | To provide a full profiling service in UAE we use numerous profiling methods including:
|
Value added services for SA 240 UNS S32304 |
|
Standards and approvals for SA 240 UNS S32304 |
|
Why choose us? |
|
3/16" | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" | 7/8" | 1" | 1 1/8" | 1 1/4" | 1 3/8" | 1 1/2" |
4.8mm | 6.3mm | 7.9mm | 9.5mm | 12.7mm | 15.9mm | 19mm | 22.2mm | 25.4mm | 28.6mm | 31.8mm | 34.9mm | 38.1mm |
1 5/8" | 1 3/4" | 2" | 2 1/4" | 2 1/2" | 2 3/4" | 3" | 3 1/4" | 3 1/2" | 4" | 5" | 6" | - |
41.3mm | 44.5mm | 50.8mm | 57.2mm | 63.5mm | 69.9mm | 76.2mm | 82.6mm | 88.9mm | 101.6mm | 127mm | 152.4mm | - |
C | Mn | Si | P | S | Cr | Cu | Ni | N |
0.03 | 2.5 | 1.0 | 0.04 | 0.03 | 21.5 -24.5 | 0.05-2.0 | 3.0-3.5 | 0.05-2.0 |
Tensile Strength ksi (min) | Yield Strength 0.2% ksi (min) | Elongation % | Hardness (HB) MAX |
87 | 58 | 25 | 293 |
Density at 68°F (20°C) | 0.28 lbm/in3 7800 kg/cm3 |
Coefficient of Thermal Expansion | ax10-6°C-1 |
68°F to: 212°F (20 -100°C) | 13 |
68°F to 392°F (20 -200°C) | 13.5 |
68°F to 572°F (20 -300°C) | 14 |
Thermal Conductivity | W.m-1.K-1 |
at 68°F (20°C) | 17 |
at 212°F (100°C) | 18 |
at 392°F (200°C) | 19 |
at 572°F (300°C) | 20 |
Electrical Resitivity | (μ_ cm) |
at 68°F (20°C) | 80 |
at 212°F (100°C) | 92 |
at 392°F (200°C) | 100 |
at 572°F (300°C) | 105 |
Specific Heat | (Btu/lb/°F) |
32°F to: 212°F (20 -100°C) | 0.11 |
2304 SS Sheet | 2304 SS Coil |
2304 SS Checker Sheet | 2304 Duplex Quarto Sheet |
2304 Duplex Stainless Steel Sheet | 2304 Stainless Steel Coil |
2304 SS Coils | 2304 Duplex Stainless Steel Coil |
2304 SS Hot rolled sheet | SA 240 Type 2304 Rolling Sheet |
2304 Duplex Foil | 2304 Duplex 2B Sheet |
Saf 2304 Clad Sheet | Saf 2304 Flat Sheet |
Polished 2304 Duplex Sheet | 2304 Duplex Stainless Steel Checker Sheet |
Saf 2304 cold rolled sheet | 2304 Duplex Hot Rolled Coil, Strip And Sheet |
2304 Duplex Corrugated Sheet | SA 240 TP 2304 Expanded Sheet |
2304 Duplex Rolls Sheet | 2304 Duplex Foil Rolls |
2304 Stainless Steel Chequered Sheet | Saf 2304 Clad Sheet |
Cold Rolled 2304 Stainless Steel Sheet | 2304 SS Checker Sheet |
2304 Stainless Steel Shim Sheet | SA 240 Type 2304 Sheet |
2304 Duplex Stainless Steel Sheet | SA 240 TP 2304 Rolling Sheet |
2304 Duplex Checker Sheet | 2304 Duplex Coil Slitting |
Saf 2304 Chequer Sheet | 2304 SS Sheet |
2304 Duplex Stainless Steel B. Q. Profile | 2304 Duplex Coil |
2304 Duplex Steel Chequered Sheet | 2304 Duplex Steel Strips |
2304 Duplex Steel Coil | ASTM A240 Type 2304 Coil |
Alloy 2304 Sheet | 2304 Duplex Clad Sheet |
2304 Duplex Sheet | 2304 SS Rolling Sheet |
2304 Duplex Flat Strip | SA 240 TP 2304 Bbq Sheet |
ASTM A240 Type 2304 Strips | Saf 2304 Strips |
2304 Duplex Etching Sheet | 2304 Duplex Floor Sheet |
2304 Duplex Coil | 2304 SS Strips |
Decorative Alloy 2304 Sheet | Mirror Finish 2304 Duplex Sheet |
Avesta 2304 Sheet | Avesta 2304 Diamond Sheet |
2304 Stainless Steel Perforated Sheet | 2304 SS Chequered Sheet |
2304 SS Rolling Sheet | 2304 SS Precision Strip |
Saf 2304 Rolling Sheet | Saf 2304 Precision Strip |
2304 Stainless Steel Strips | 2304 Duplex Steel Strips |
Saf 2304 Rolling Sheet | SA-240 Duplex 2304 SS Rolling Sheet |
2304 Duplex Steel Rolling Sheet | SA 240 GR 2304 Rolling Sheet |
ASTM A240 Type 2304 Strips | 2304 Duplex Strips |
2304 SS Rolling Sheet | 2304 SS Rolling Sheet |
2304 SS Sheet | SA 240 TP 2304 Duplex Sheet |
2304 Duplex Rolling Sheet | 2304 SS Chequered Sheet |
2304 Duplex Mirror Sheet | 2304 Duplex Patterned Sheet |
2304 SS Hot rolled sheet | 2304 SS Hot rolled sheet |
2304 Duplex Shim Stock | 2304 Duplex Flat Shim |
Chequer Sheet ASTM A240 Gr 2304 | 2304 Duplex Steel Sheet |
ASTM A240 Type 2304 Sheet | ASTM A240 Gr 2304 Sheet |
ASTM A240 Gr 2304 Hot rolled sheet | 2304 SS Perforated Sheet |
Embossed 2304 Duplex Sheet | Thin 2304 Duplex Sheet |
2304 Stainless Steel Hot rolled sheet | Hot rolled sheet SA-240 Duplex 2304 |
2304 Duplex Steel Hot rolled sheet | ASTM A240 Type 2304 Hot rolled sheet |
Avesta 2304 Hairline Sheet | No.4 2304 Duplex Sheet |
Perforated Sheet SA-240 Duplex 2304 | 2304 Duplex Steel Perforated Sheet |
Alloy 2304 Sheet | 2304 Duplex Sheet |
2304 SS Perforated Sheet | 2304 Stainless Steel Perforated Sheet |
2304 Duplex Checker Sheet | ASTM A240 Type 2304 Perforated Sheet |
Clad Plates SA-240 Duplex 2304 | 2304 Stainless Steel Clad Sheet |
2304 Duplex Steel Clad Sheet | ASTM A240 Type 2304 Clad Sheet |
2304 Duplex Shims | ASTM A240 Gr 2304 Perforated Sheet |
2304 Duplex Stainless Steel Sheet | Avesta 2304 Sheet |
2304 SS Clad Sheet | 2304 SS Clad Sheet |
Sheet SA-240 Duplex 2304 | 2304 Duplex Steel Sheet |
2304 Stainless Steel Sheet | 2304 Duplex Steel Sheet |
ASTM A240 Gr 2304 Clad Sheet | 2304 SS Sheet |
2304 Duplex Design Sheet | Alloy 2304 Shim Stock |
2304 SS Sheet | SAF 2304 Flat Sheet |
Ashtavinayak Alloys supply Duplex Steel 2304 (UNS S32304 / Wr.No. 1.4362) Sheets at Andhra Pradesh, Hyderabad, Chennai, Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Goa, Haryana, Himachal Pradesh, baddi, Gujarat, Srinagar, Jharkhand, Karnataka, Kerala, Thiruvanthapuram, Madhya Pradesh, Maharashtra, pune, Manipur, Meghalaya, Mizoram, Nagaland, Orissa, Punjab, Rajasthan, Sikkim, Uttar Pradesh, Uttaranchal, West Bengal.
Ashtavinayak Alloys exports Duplex Steel 2304 (UNS S32304 / Wr.No. 1.4362) Sheets to Countries like UAE, Oman, Quatar, Kuwait, Egypt, South Africa, Uganda, Tanzania, Sudan, Saudi Arabia, Cameroon, Gabon, Seychelles, Ethiopia, Tunisia, Iran, Iraq, United Arab Emirates, Qatar, Bahrain, Turkey, Yemen, Syria, Israel, Jordan, Cyprus, Singapore, Malaysia, Indonesia, Thailand, Vietnam, South Korea, Japan, Sri Lanka, Maldives, Bangladesh, Mayanmar, Taiwan, Cambodia, Argentina, Bolivia, Brazil, Chile, Venezuela, Colombia, Ecuador, Guyana, Paraguay, Uruguay, United States Of America, Canada, Mexico, Panama, Costa Rica, Puerto Rica, Trinidad And Tobago, Jamaica, Bahamas, Denmark, Russia, Norway, Germany, France, Italy, United Kingdom, Spain, Ukraine, Netherland, Belgium, Greece, Czech Republic, Portugal, Hungary, Albania, Austria, Switzerland, Slovakia, Finland, Ireland, Croatia, Slovenia, Malta, Nigeria, Algeria, Angola, Libya, Equatorial Guinea, The Republic Of Congo, europe, Africa, Asia, North America, South America, Middle East, Far East.etc.
For further enquiries related to Duplex Steel 2304 (UNS S32304 / Wr.No. 1.4362) Sheets kindly get back to us on :- salesashtavinayakalloys@gmail.com in or whatsapp on +91 9969678686